SONY TV: Model- KDL65W855A Price: £2,999.00
Features KDL-65W855A
Features KDL-65W855A
- Colour you’ve never seen on a screen - Colours as vivid and intense as they are in real life. A Triluminos display creates true, deep, more natural shades and hues
- Everything you watch looks better - X-Reality PRO image processor adds an extra dimension of image clarity, naturally enhancing the details – whatever you're watching
- Enjoy clear, full-range sound - A Bass Reflex Box speaker delivers low frequencies for deep bass while integrated tweeter and assist woofer offer detailed highs
- Mirror your smartphone in an instant on your TV - Tap the One-touch remote with your NFC One-touch mirroring enabled smartphone to view videos, photos, apps, and more on your TV
- Enjoy natural Full HD 3D images - Get sucked into the action in Full HD 3D, thanks to Active Shutter technology
- An illuminating experience - Floating over a circular stand, the TV has an Intelligent Core that changes colour according to the content source
- Light and dark where you need them most - Dynamic Edge LED backlighting dims or brightens specific areas of the screen for sharp contrast and maximum visual impact
- Get more out of every episode - TV SideView not only lets you use your smartphone or tablet as a remote, you can also learn more about the show you’re watching
- Smooth action with Motionflow XR 400Hz - Sports and fast-moving action look noticeably smoother and sharper, with a choice of viewing modes to suit different programs.
Technical SpecificationsKDL-65W855A
Please note our accessories are model specific and specifications may differ from country to country.Supplied accessories
| Remote control | RM-ED052 |
| Batteries | R03 |
| AC power cable | YES |
| 3D Glasses | TDG-BT400A x4 |
Optional accessories
| Active 3D Glasses | TDG-BT500A |
| Passive 3D Glasses | - |
| VC Camera and Micropohone | CMU-BR200/CMU-BR100 |
Dimensions
| TV without table-top stand (W x H x D) | 146.8x86.3x6.4(2.90) cm |
| TV with table-top stand (W x H x D) | 146.8x89.4x40.5 cm |
| Box dimensions (W x H x D cm) | 177.0 x 95.1 x 22.9 cm |
Display
| Screen type | LCD |
| Backlight type | LED |
| Dimming Type | Local Dimming |
| Resolution | Full HD |
| Screen size (inch) | 65 |
| Screen size (cm) | 164 |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio | Over 1 million |
| Viewing Angle (Right/Left) | 178 (89/89) |
| Viewing Angle (Up/Down) | 178 (89/89) |
Picture quality
| Triluminos Display | YES |
| Picture processing engine | X-Reality PRO |
| Face Area Detection | YES |
| Video Area Detection | YES |
| Super resolution for Game Mode | YES |
| Picture mode settings | Vivid / Game-Standard / Game-Original / Graphics / Sports / Animation / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema1 / Cinema2 |
| Wide mode settings | FULL / Normal / Wide Zoom / Zoom / Caption / 14:9 |
| Wide mode settings for PC | Normal/Full1/Full2 |
| Auto wide mode | YES |
| Motion enhancer | Motionflow XR 400 Hz |
| Advanced Contrast Enhancer (ACE) | YES |
| Live Colour™ Technology | - |
| Deep Colour | YES |
| Intelligent MPEG Noise Reduction | YES (2K only) |
| Scene select | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
| 24p True Cinema | YES |
| CineMotion / Film Mode / Cinema Drive | YES |
3D Features
| 3D Format Support | YES |
| 3D Super-resolution | YES |
| Auto 3D Depth Adjustment | YES |
| 3D | Active |
| Simulated 3D | YES |
| SimulView™ | - |
Network features
| NFC One-Touch Mirroring | YES |
| Screen Mirroring | YES |
| TV Side View | YES |
| Wireless LAN (Wi-Fi®) | YES |
| Skype™ | Ready |
| Sony Entertainment Network | YES |
| Apps | YES |
| Web browser | YES (Opera) |
| Wi-Fi® Direct | YES |
| DLNA Content | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotinJpeg)/MOV/WMV/MKV/WEBM/3GPP/MP3/WMA/LPCM/JPEG/MPO |
| Photo Map | - |
Design features
| Stand design | Circle / Chrome Plating |
| Illumination LED | YES |
| Swivel | - |
Audio quality
| Speaker | Bass Ref Box Speaker with Tweeter |
| Phase | Clear Phase |
| Audio power output | 10W+10W+10W |
| Sound mode settings | Standard / Cinema / Sports / Music / Game / Compressed Audio |
| S-Force Front Surround | YES |
| S-Master | YES |
| Dolby® | Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse |
| Stereo system | NICAM/A2 |
Inputs and outputs
| AC power input | 1 (Rear) |
| RF connection input | 1 (Bottom) |
| MHL | YES |
| HDMI™ input | 4 |
| HDMI™ PC input | YES |
| SCART input (without Smartlink) | 1 (Rear) |
| SCART input (with Smartlink) | - |
| USB | 3 port |
| Ethernet input | 1 (Vertical) |
| Composite video input | 1 (Rear Hybrid w/Component) |
| Component video (Y/Pb/Pr) input | 1 (Rear/Hybrid) |
| PC in (D-Sub) + Audio in (Stereo Mini) | - |
| PCMCIA input | 1 (Side) |
| Analog audio input | 2 (Rear) |
| Optical digital output | 1 (Rear) |
| Audio output | 1 (Side/Hybrid w/HP) |
| Headphone output | 1 (Side/Hybrid w/Audio Out) |
| Video Out (SCART) | 1 (Rear) |
| Service Port | - |
Eco and energy saving
| Energy Label Rating | A+ |
| Screen size (measured diagonally) (approx. in inch) | 65 |
| Screen size (measured diagonally) (approx. in cm) | 164 |
| Power consumption (in operation) (Home mode) (W) | 115 |
| Power consumption (in operation) (Shop mode) (W) | 238 |
| Annual energy consumption (kWh*) | 226 |
| Power consumption (Standby) (W) | 0.25 |
| Power Consumption (off mode) (W) | - |
| Peak luminance ratio | 78% |
| Mercury content (mg) | 0 |
| LightSensor | YES |
| Energy saving switch | - |
| Power saving modes | YES |
| Dynamic backlight control | YES |
| Backlight off mode | YES |
| Scene Optimized Energy Saving | YES |
| Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |
Special features
| Electronic programme guide (EPG) | YES |
| On-screen clock | YES |
| Sleep timer | YES |
| On / Off timer | YES |
| BRAVIA Sync | YES |
| Picture and picture (PAP) | YES (Variable) |
| Parental control | YES |
| USB Play | YES (USB viewer supports FAT16, FAT32, exFAT and NTFS file systems.) |
| USB HDD Recording | YES |
| Photo Frame mode | - |
| Multiple language display | YES |
| Favourites | - |
| Panorama | YES |
| Skin Naturalizer | YES |
| i-Manual | YES |
| On-screen display for external input | YES |
Weight
| TV without table-top stand | 34.2 Kg |
| TV with table-top stand | 35.6 Kg |
Built-in tuners
| DVB-T (digital terrestrial) | YES |
| DVB-T2 (digital terrestrial) | YES |
| DVB-S (digital satellite) | YES |
| DVB-S2 (digital satellite) | YES |
| DVB-C (digital cable) | YES |
| CI+ | YES |
| Analog | YES |
Video signal
| 1080/24p (HDMI™ only) | YES |
| 480/60i | YES |
| 480/60p | YES |
| 576/50i | YES |
| 576/50p | YES |
| 720/24p (HDMI™ only) | YES |
| 720/30p (HDMI™ only) | YES |
| 720/50p | YES |
| 720/60p | YES |
| 1080/60i | YES |
| 1080/50i | YES |
| 1080/30p (HDMI™ only) | YES |
| 1080/60p (HDMI™ / Component) | YES |
| 1080/50p (HDMI™ / Component) | YES |


No comments:
Post a Comment